Bell Schedules

Regular Bell Schedule
Description / Period Start Time End Time Length
Period 1 8:30 AM 9:26 AM 56 min
Period 2 9:34 AM 10:30 AM 56 min
Period 3 10:38 AM 11:41 AM 63 min
Lunch 11:41 AM 12:11 PM 30 min
Period 4 12:19 PM 1:15 PM 56 min
Period 5 1:23 PM 2:19 PM 56 min
Nutrition 2:19 PM 2:34 PM 15 min
Period 6 2:42 PM 3:38 PM 56 min
Bank-Time Tuesdays Every Tuesday of School Year

For Teacher and Staff Meetings
Description / Period Start Time End Time Length
Period 1 8:30 AM 9:16 AM 46 min
Period 2 9:24 AM 10:10 AM 46 min
Period 3 10:18 AM 11:11 AM 53 min
Lunch 11:11 AM 11:41 AM 30 min
Period 4 11:49 AM 12:35 PM 46 min
Period 5 12:43 PM 1:29 PM 46 min
Break 1:29 PM 1:44 PM 15 min
Period 6 1:52 PM 2:38 PM 46 min
Bank Time Tuesday Advisory Schedule This schedule is to support district required activities with an Extended Period 3. See Calendar for Dates.
Description / Period Start Time End Time Length
Period 1 8:30 AM 9:11 AM 41 min
Period 2 9:19 AM 10:00 AM 41 min
Period 3 10:08 AM 11:26 AM 78 min
Lunch 11:26 AM 11:56 AM 30 min
Period 4 12:04 PM 12:45 PM 41 min
Period 5 12:53 PM 1:34 PM 41 min
Nutrition 1:34 PM 1:49 PM 15 min
Period 6 1:57 PM 2:38 PM 41 min
PSAT Bell Schedule (Shorten Day) Special Bell Schedule October 25
Description / Period Start Time End Time Length
Homeroom 8:30 AM 12:00 PM 210 min
Lunch 12:00 PM 12:30 PM 30 min
Period 4 12:38 PM 1:06 PM 28 min
Period 5 1:14 PM 1:42 PM 28 min
Nutrition 1:42 PM 1:57 PM 15 min
Period 6 2:05 PM 2:33 PM 28 min
Minimum Days See Calendar for Minimum Days
Description / Period Start Time End Time Length
Period 1 8:30 AM 9:05 AM 35 min
Period 2 9:13 AM 9:48 AM 35 min
Period 3 9:56 AM 10:34 AM 38 min
Lunch 10:34 AM 11:04 AM 30 min
Period 4 11:12 AM 11:47 AM 35 min
Period 5 11:55 AM 12:30 PM 35 min
Break 12:30 PM 12:45 PM 15 min
Period 6 12:53 PM 1:28 PM 35 min
Shortened Days See Calendar for Shorten Days
Description / Period Start Time End Time Length
Period 1 8:30 AM 9:15 AM 45 min
Period 2 9:23 AM 10:08 AM 45 min
Period 3 10:16 AM 11:09 AM 53 min
Lunch 11:09 AM 11:39 AM 30 min
Period 4 11:47 AM 12:32 PM 45 min
Period 5 12:40 PM 1:25 PM 45 min
Nutrition 1:25 PM 1:40 PM 15 min
Period 6 1:48 PM 2:33 PM 45 min
Finals Schedule Per. 1-3 (Shorten Day Schedule) The following bell schedule will be followed on December 11 and June 6
Description / Period Start Time End Time Length
Period 1 8:30 AM 10:10 AM 100 min
Period 2 10:18 AM 11:59 AM 101 min
Lunch 11:59 AM 12:29 PM 30 min
Period 3 12:37 PM 2:18 PM 101 min
Finals Schedule Per 4-6 (Shorten Day Schedule) The following bell schedule will be followed on December 12 and June 9
Description / Period Start Time End Time Length
Period 4 8:30 AM 10:10 AM 100 min
Period 5 10:18 AM 11:59 AM 101 min
Lunch 11:59 AM 12:29 PM 30 min
Period 6 12:37 PM 2:18 PM 101 min
IREADY & SBA ASSESSMENT - Block Schedule Per 1-3 Special Schedule for Testing
Description / Period Start Time End Time Length
Period 1 8:30 AM 10:37 AM 127 min
Period 2 10:45 AM 12:45 PM 120 min
Lunch 12:45 PM 1:15 PM 30 min
Period 3 1:23 PM 3:23 PM 120 min
IREADY & SBA ASSESSMENT - Block Schedule Per 4-6 Special Schedule for Testing
Description / Period Start Time End Time Length
Period 4 8:30 AM 10:37 AM 127 min
Period 5 10:45 AM 12:45 PM 120 min
Lunch 12:45 PM 1:15 PM 30 min
Period 6 1:23 PM 3:23 PM 120 min