Bell Schedules

Regular Bell Schedule
Description / Period Start Time End Time Length
Period 1 8:30 AM 9:26 AM 56 min
Period 2 9:34 AM 10:30 AM 56 min
Period 3 10:38 AM 11:40 AM 62 min
Lunch 11:40 AM 12:10 PM 30 min
Period 4 12:18 PM 1:14 PM 56 min
Period 5 1:22 PM 2:18 PM 56 min
Nutrition 2:18 PM 2:33 PM 15 min
Period 6 2:41 PM 3:37 PM 56 min
Bank-Time Tuesdays Every Tuesday of School Year

For Teacher and Staff Meetings
Description / Period Start Time End Time Length
Period 1 8:30 AM 9:16 AM 46 min
Period 2 9:24 AM 10:10 AM 46 min
Period 3 10:18 AM 11:10 AM 52 min
Lunch 11:10 AM 11:40 AM 30 min
Period 4 11:48 AM 12:34 PM 46 min
Period 5 12:42 PM 1:28 PM 46 min
Break 1:28 PM 1:43 PM 15 min
Period 6 1:51 PM 2:37 PM 46 min
Bank Time Tuesday Advisory Schedule This schedule is to support district required activities with an Extended Period 3. See Calendar for Dates.
Description / Period Start Time End Time Length
Period 1 8:30 AM 9:11 AM 41 min
Period 2 9:19 AM 10:00 AM 41 min
Period 3 10:08 AM 11:25 AM 77 min
Lunch 11:25 AM 11:55 AM 30 min
Period 4 12:03 PM 12:44 PM 41 min
Period 5 12:52 PM 1:33 PM 41 min
Nutrition 1:33 PM 1:48 PM 15 min
Period 6 1:56 PM 2:37 PM 41 min
Shortened Days See Calendar for Shorten Days
Description / Period Start Time End Time Length
Period 1 8:30 AM 9:15 AM 45 min
Period 2 9:23 AM 10:08 AM 45 min
Period 3 10:16 AM 11:08 AM 52 min
Lunch 11:08 AM 11:38 AM 30 min
Period 4 11:46 AM 12:31 PM 45 min
Period 5 12:39 PM 1:24 PM 45 min
Nutrition 1:24 PM 1:39 PM 15 min
Period 6 1:47 PM 2:32 PM 45 min
Minimum Days See Calendar for Minimum Days
Description / Period Start Time End Time Length
Period 1 8:30 AM 9:05 AM 35 min
Period 2 9:13 AM 9:48 AM 35 min
Period 3 9:56 AM 10:34 AM 38 min
Lunch 10:34 AM 11:04 AM 30 min
Period 4 11:12 AM 11:47 AM 35 min
Period 5 11:55 AM 12:30 PM 35 min
Break 12:30 PM 12:45 PM 15 min
Period 6 12:53 PM 1:28 PM 35 min
Finals Schedule Per. 1-3 (Shorten Day Schedule) The following bell schedule will be followed on December 17 and June 8
Description / Period Start Time End Time Length
Period 1 8:30 AM 10:10 AM 100 min
Period 2 10:18 AM 11:59 AM 101 min
Lunch 11:59 AM 12:29 PM 30 min
Period 3 12:37 PM 2:17 PM 100 min
Finals Schedule Per 4-6 (Shorten Day Schedule) The following bell schedule will be followed on December 18
Description / Period Start Time End Time Length
Period 4 8:30 AM 10:10 AM 100 min
Period 5 10:18 AM 11:59 AM 101 min
Lunch 11:59 AM 12:29 PM 30 min
Period 6 12:37 PM 2:17 PM 100 min
SBA ASSESSMENT - Block Schedule Per 1-3 Special Schedule for State Testing. See Calendar for dates.
Description / Period Start Time End Time Length
Period 1 8:30 AM 10:36 AM 126 min
Period 2 10:44 AM 12:44 PM 120 min
Lunch 12:44 PM 1:14 PM 30 min
Period 3 1:22 PM 3:22 PM 120 min
SBA ASSESSMENT - Block Schedule Per 4-6 Special Schedule for State Testing. See Calendar for dates.
Description / Period Start Time End Time Length
Period 4 8:30 AM 10:36 AM 126 min
Period 5 10:44 AM 12:44 PM 120 min
Lunch 12:44 PM 1:14 PM 30 min
Period 6 1:22 PM 3:22 PM 120 min
Bank Time Tuesday-SBA Block Testing Special Schedule for State Testing. See Calendar for dates.
Description / Period Start Time End Time Length
Period 1 8:30 AM 10:14 AM 104 min
Period 2 10:22 AM 12:03 PM 101 min
Lunch 12:03 PM 12:33 PM 30 min
Period 3 12:41 PM 2:22 PM 101 min
Bank Time Tuesday-SBA Block Testing Special Schedule for State Testing. See Calendar for dates.
Description / Period Start Time End Time Length
Period 4 8:30 AM 10:14 AM 104 min
Period 5 10:22 AM 12:03 PM 101 min
Lunch 12:03 PM 12:33 PM 30 min
Period 6 12:41 PM 2:22 PM 101 min
Finals Schedule Per 4-6 (Bank-Time Block Schedule) The following bell schedule will be followed on June 9
Description / Period Start Time End Time Length
Period 4 8:30 AM 10:14 AM 104 min
Period 5 10:22 AM 12:03 PM 101 min
Lunch 12:03 PM 12:33 PM 30 min
Period 6 12:41 PM 2:22 PM 101 min
PSAT Bell Schedule (Shorten Day)
Description / Period Start Time End Time Length
Homeroom 8:30 AM 12:00 PM 210 min
Lunch 12:00 PM 12:30 PM 30 min
Period 4 12:38 PM 1:06 PM 28 min
Period 5 1:14 PM 1:42 PM 28 min
Nutrition 1:42 PM 1:57 PM 15 min
Period 6 2:05 PM 2:33 PM 28 min